| 測試電流 | AC 3A ~ 32A |
| 測試電壓 | zui大 8V AC Typically |
| 量測阻抗范圍 | 0 to 0.12W, 0 to 0.6W 共 2 檔 |
| 量測準確度 | 3A ~ 5A, +10% 滿刻度 |
| 5A ~ 32A, +5% 滿刻度 | |
| 電流表 | 顯示測試電流及警告設限值 |
| 阻抗表 | 顯示測試電阻及 Fail 與 SUBTRACTION 設定值 |
| 切換開關 | Zero-start operating switch |
| 計時器 | 1S, 10S, 1MIN, 10MIN 共 4 檔 |
| 警告 | Monitor the variation test current, when the test current is beyond+10% of the setting &#118alue, the warning operation will proceed. |
| 警告設定范圍 3A ~ 32A | |
| SUBTRACTION | The resistance of testing line can be subtracted from the test &#118alue |
| The subtraction range from 0 ~ 0.1W | |
| 準確度 +10% | |
| GO-NOGO 判定設定 | If the test reading &#118alue is beyond the setting &#118alue, the fail will be acting, otherwise the pass will proceed. |
| 設定值范圍,為測試檔位的 5% ~ 100% | |
| 準確度 +15% 滿刻度 (3A ~ 5A);+10% 滿刻度 (5A ~ 32A) | |
| REMOTE CONTROL | 高電壓輸入 11V ~ 15V, 低電壓 0 ~ 4V 及低電流輸入 20mA 以下 |
| 測試模式 | 正常模式: 當警告聲響起,測試停止 |
| 連續模式:當警告聲響起,測試仍持續進行 | |
| 蜂鳴器 | 當測試 fail 時,提供蜂鳴聲 |
| 測試頻率 | 50Hz 或 60Hz independent 視電源電壓而定 |
| 輸出信號 | TEST, GO, NG, WARNING, READY, MONITOR |
| 使用電源 | 交流 100V/120V/220V/240V+10%, 50/60Hz |
| 附件 | 測試線 GHT-115 x 1, 操作手冊 x 1, 電源線 x 1 |
| This instrument is designed to test Grounding continuity resistance of the monitor, Switching power supplies, Power cord and Electronic appliances. | |



